Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Moi |
Country: | Congo, Republic of the |
10/40 Window: | No |
Population: | 6,800 |
World Population: | 6,800 |
Primary Language: | Moi (Congo) |
Primary Religion: | Christianity |
Christian Adherents: | 80.00 % |
Evangelicals: | 8.00 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Bantu, Central-Congo |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: