Send Joshua Project a photo
of this people group. |
Map Source:
Joshua Project / Global Mapping International
|
People Name: | Morokodo, Ma'di |
Country: | South Sudan |
10/40 Window: | No |
Population: | 43,000 |
World Population: | 43,000 |
Primary Language: | Morokodo |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 15.00 % |
Evangelicals: | 3.00 % |
Scripture: | Portions |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Nilotic |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: