Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Mwimbi-Muthambi |
Country: | Kenya |
10/40 Window: | No |
Population: | 240,000 |
World Population: | 240,000 |
Primary Language: | Mwimbi-Muthambi |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 40.00 % |
Evangelicals: | 22.00 % |
Scripture: | Portions |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Gikuyu-Kamba |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: