Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Nahuatl, Puebla Norte |
Country: | Mexico |
10/40 Window: | No |
Population: | 93,000 |
World Population: | 111,000 |
Primary Language: | Nahuatl, Northern Puebla |
Primary Religion: | Christianity |
Christian Adherents: | 96.00 % |
Evangelicals: | 11.30 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Aztec |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: