Photo Source:
Copyrighted © 2024
Paulharding00 - Shutterstock All rights reserved. Used with permission |
Send Joshua Project a map of this people group.
|
People Name: | Saami, Northern |
Country: | Finland |
10/40 Window: | No |
Population: | 3,800 |
World Population: | 42,800 |
Primary Language: | Saami, North |
Primary Religion: | Christianity |
Christian Adherents: | 97.00 % |
Evangelicals: | 12.00 % |
Scripture: | Complete Bible |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Finno-Ugric, Saami |
Affinity Bloc: | Eurasian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: