Photo Source:
Anonymous
|
Send Joshua Project a map of this people group.
|
People Name: | Nahuatl, Istmo-Pajapan |
Country: | Mexico |
10/40 Window: | No |
Population: | 11,000 |
World Population: | 11,000 |
Primary Language: | Nahuatl, Isthmus-Pajapan |
Primary Religion: | Christianity |
Christian Adherents: | 95.00 % |
Evangelicals: | 13.00 % |
Scripture: | Portions |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Aztec |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: