Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Pana |
Country: | Chad |
10/40 Window: | Yes |
Population: | 2,900 |
World Population: | 158,100 |
Primary Language: | Pana (Central African Republic) |
Primary Religion: | Islam |
Christian Adherents: | 42.00 % |
Evangelicals: | 2.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Adamawa-Ubangi |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: