Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Pana |
Country: | Central African Republic |
10/40 Window: | No |
Population: | 140,000 |
World Population: | 158,100 |
Primary Language: | Pana (Central African Republic) |
Primary Religion: | Christianity |
Christian Adherents: | 68.00 % |
Evangelicals: | 23.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Adamawa-Ubangi |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: