Photo Source:
FrankOWeaver - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Paraguayan, Guarani-speaking |
Country: | Spain |
10/40 Window: | No |
Population: | 79,000 |
World Population: | 6,771,900 |
Primary Language: | Guarani, Paraguayan |
Primary Religion: | Christianity |
Christian Adherents: | 92.00 % |
Evangelicals: | 5.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Guarani |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: