Photo Source:
Jeff Nelson
|
Send Joshua Project a map of this people group.
|
People Name: | Pare, Asu |
Country: | Tanzania |
10/40 Window: | No |
Population: | 1,105,000 |
World Population: | 1,105,000 |
Primary Language: | Asu (Tanzania) |
Primary Religion: | Islam |
Christian Adherents: | 40.00 % |
Evangelicals: | 12.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-East |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: