Photo Source:
AldanaRus - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Totonaca, Patla-Chicontla |
Country: | Mexico |
10/40 Window: | No |
Population: | 4,400 |
World Population: | 4,400 |
Primary Language: | Totonac, Upper Necaxa |
Primary Religion: | Christianity |
Christian Adherents: | 90.00 % |
Evangelicals: | 20.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Central American Indigenous, other |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: