Photo Source:
Delwell30 - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Pira-Tapuia |
Country: | Colombia |
10/40 Window: | No |
Population: | 1,100 |
World Population: | 2,300 |
Primary Language: | Piratapuyo |
Primary Religion: | Christianity |
Christian Adherents: | 60.00 % |
Evangelicals: | 10.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | South American Indigenous |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: