Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Ruund, Northern Lunda |
Country: | Angola |
10/40 Window: | No |
Population: | 278,000 |
World Population: | 595,000 |
Primary Language: | Ruund |
Primary Religion: | Christianity |
Christian Adherents: | 96.00 % |
Evangelicals: | 20.00 % |
Scripture: | Complete Bible |
Ministry Resources: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-Luba |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: