Photo Source:
Jérémy Kergourlay - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Scots, Lowland |
Country: | United Kingdom |
10/40 Window: | No |
Population: | 115,000 |
World Population: | 126,000 |
Primary Language: | Scots |
Primary Religion: | Christianity |
Christian Adherents: | 60.00 % |
Evangelicals: | 8.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Anglo-Celt |
Affinity Bloc: | Eurasian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: