Photo Source:
Takeaway - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Karen, S'gaw |
Country: | Australia |
10/40 Window: | No |
Population: | 9,900 |
World Population: | 2,257,200 |
Primary Language: | Karen, S'gaw |
Primary Religion: | Christianity |
Christian Adherents: | 53.00 % |
Evangelicals: | 35.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Karen |
Affinity Bloc: | Tibetan-Himalayan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: