Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Shambala |
Country: | Tanzania |
10/40 Window: | No |
Population: | 1,437,000 |
World Population: | 1,437,000 |
Primary Language: | Shambala |
Primary Religion: | Islam |
Christian Adherents: | 45.00 % |
Evangelicals: | 14.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-East |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: