Photo Source:
Steve Evans - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Shona |
Country: | Botswana |
10/40 Window: | No |
Population: | 64,000 |
World Population: | 1,436,000 |
Primary Language: | Shona |
Primary Religion: | Christianity |
Christian Adherents: | 65.00 % |
Evangelicals: | 5.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Shona |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: