Photo Source:
Steve Evans - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Shona |
Country: | Zimbabwe |
10/40 Window: | No |
Population: | 1,167,000 |
World Population: | 1,436,000 |
Primary Language: | Shona |
Primary Religion: | Christianity |
Christian Adherents: | 82.75 % |
Evangelicals: | 36.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Shona |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: