Photo Source:
Anonymous
|
Send Joshua Project a map of this people group.
|
People Name: | Swazi, Tekeza |
Country: | Eswatini |
10/40 Window: | No |
Population: | 1,022,000 |
World Population: | 2,641,300 |
Primary Language: | Swati |
Primary Religion: | Christianity |
Christian Adherents: | 84.50 % |
Evangelicals: | 21.58 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Nguni |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: