Photo Source:
Copyrighted © 2024
Kerry Olson All rights reserved. Used with permission |
Send Joshua Project a map of this people group.
|
People Name: | Tiv |
Country: | Nigeria |
10/40 Window: | Yes |
Population: | 5,017,000 |
World Population: | 5,018,900 |
Primary Language: | Tiv |
Primary Religion: | Christianity |
Christian Adherents: | 98.50 % |
Evangelicals: | 46.40 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Benue |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: