Photo Source:
Tom Kopko
|
Send Joshua Project a map of this people group.
|
People Name: | Toka |
Country: | Zambia |
10/40 Window: | No |
Population: | 32,000 |
World Population: | 32,000 |
Primary Language: | Tonga (Zambia) |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 45.00 % |
Evangelicals: | 7.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-South |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: