Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Tswa |
Country: | Mozambique |
10/40 Window: | No |
Population: | 1,353,000 |
World Population: | 1,383,300 |
Primary Language: | Tswa |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 40.00 % |
Evangelicals: | 11.52 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-Southeast |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: