Photo Source:
Sirkoft - Wikimedia
Creative Commons
|
Map Source:
People Group location: SIL / WLMS. Map geography: ESRI / GMI. Map design: Joshua Project.
|
People Name: | Ch'ol, Tumbala |
Country: | Mexico |
10/40 Window: | No |
Population: | 183,000 |
World Population: | 185,100 |
Primary Language: | Chol |
Primary Religion: | Christianity |
Christian Adherents: | 97.00 % |
Evangelicals: | 33.40 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Maya |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: