Photo Source:
Ashley Buttle - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Upland Yuman |
Country: | United States |
10/40 Window: | No |
Population: | 8,600 |
World Population: | 8,600 |
Primary Language: | Havasupai-Walapai-Yavapai |
Primary Religion: | Christianity |
Christian Adherents: | 65.00 % |
Evangelicals: | 12.00 % |
Scripture: | New Testament |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | North American Indigenous |
Affinity Bloc: | North American Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: