Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Uripiv-Atchin |
Country: | Vanuatu |
10/40 Window: | No |
Population: | 12,000 |
World Population: | 12,000 |
Primary Language: | Uripiv-Wala-Rano-Atchin |
Primary Religion: | Christianity |
Christian Adherents: | 95.00 % |
Evangelicals: | 42.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Vanuatu |
Affinity Bloc: | Pacific Islanders |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: