Photo Source:
Inclusive Security - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Wapixana, Vapidiana |
Country: | Guyana |
10/40 Window: | No |
Population: | 7,400 |
World Population: | 15,400 |
Primary Language: | Wapishana |
Primary Religion: | Christianity |
Christian Adherents: | 60.00 % |
Evangelicals: | 12.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | South American Indigenous |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: