Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Swahili, Congo |
Country: | Congo, Democratic Republic of |
10/40 Window: | No |
Population: | 3,700 |
World Population: | 54,700 |
Primary Language: | Swahili, Congo |
Primary Religion: | Islam |
Christian Adherents: | 18.00 % |
Evangelicals: | 3.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Swahili |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: