Photo Source:
Anonymous
|
Send Joshua Project a map of this people group.
|
People Name: | Tonga, Zambezi |
Country: | Zambia |
10/40 Window: | No |
Population: | 2,797,000 |
World Population: | 3,104,000 |
Primary Language: | Tonga (Zambia) |
Primary Religion: | Christianity |
Christian Adherents: | 94.00 % |
Evangelicals: | 27.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-South |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: