Photo Source:
RhodiumMedal - Wikimedia
Creative Commons
|
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project.
|
People Name: | Angami |
Country: | India |
10/40 Window: | Yes |
Population: | 169,000 |
World Population: | 169,000 |
Primary Language: | Naga, Angami |
Primary Religion: | Christianity |
Christian Adherents: | 98.63 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | South Asia Tribal - Naga |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: