Photo Source:
Copyrighted © 2024
Michael E All rights reserved. Used with permission |
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project
|
People Name: | Apapanthi |
Country: | India |
10/40 Window: | Yes |
Population: | 31,000 |
World Population: | 31,000 |
Primary Language: | Hindi |
Primary Religion: | Hinduism |
Christian Adherents: | 0.00 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | South Asia Hindu - other |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: