Photo Source:
Masters View / Howard Erickson
|
Send Joshua Project a map of this people group.
|
People Name: | Baganda |
Country: | Canada |
10/40 Window: | No |
Population: | 2,400 |
World Population: | 9,098,900 |
Primary Language: | Ganda |
Primary Religion: | Christianity |
Christian Adherents: | 84.00 % |
Evangelicals: | 21.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Makua-Yao |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: