Photo Source:
Anonymous
|
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project.
|
People Name: | Christian |
Country: | Sri Lanka |
10/40 Window: | Yes |
Population: | 27,000 |
World Population: | 2,257,000 |
Primary Language: | Language unknown |
Primary Religion: | Christianity |
Christian Adherents: | 100.00 % |
Evangelicals: | 0.00 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | South Asia Christian |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: