Photo Source:
Joel Mang
|
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project
|
People Name: | Mara |
Country: | India |
10/40 Window: | Yes |
Population: | 49,000 |
World Population: | 75,000 |
Primary Language: | Mara |
Primary Religion: | Christianity |
Christian Adherents: | 99.32 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Kuki-Chin-Lushai |
Affinity Bloc: | Tibetan-Himalayan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: