Photo Source:
Anonymous
|
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project
|
People Name: | Majothi |
Country: | India |
10/40 Window: | Yes |
Population: | 1,000 |
World Population: | 1,000 |
Primary Language: | Kacchi |
Primary Religion: | Islam |
Christian Adherents: | 0.00 % |
Evangelicals: | 0.00 % |
Scripture: | New Testament |
Ministry Resources: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | South Asia Muslim - other |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: