Send Joshua Project a photo
of this people group. |
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project
|
People Name: | Pawi |
Country: | India |
10/40 Window: | Yes |
Population: | 59,000 |
World Population: | 59,000 |
Primary Language: | Chin, Hakha |
Primary Religion: | Christianity |
Christian Adherents: | 98.62 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | South Asia Tribal - other |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: