Photo Source:
Anonymous
|
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project.
|
People Name: | Sangtam |
Country: | India |
10/40 Window: | Yes |
Population: | 86,000 |
World Population: | 86,000 |
Primary Language: | Naga, Sangtam |
Primary Religion: | Christianity |
Christian Adherents: | 99.24 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | South Asia Tribal - Naga |
Affinity Bloc: | South Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: