Photo Source:
hbieser - Pixabay
|
Send Joshua Project a map of this people group.
|
People Name: | Phuthi |
Country: | Lesotho |
10/40 Window: | No |
Population: | 58,000 |
World Population: | 58,000 |
Primary Language: | Swati |
Primary Religion: | Christianity |
Christian Adherents: | 95.00 % |
Evangelicals: | 7.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Nguni |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: