Photo Source:
Anonymous
|
Send Joshua Project a map of this people group.
|
People Name: | Hmong Bua |
Country: | Vietnam |
10/40 Window: | Yes |
Population: | 26,000 |
World Population: | 96,000 |
Primary Language: | Miao, Chuanqiandian Cluster |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 25.00 % |
Evangelicals: | 17.00 % |
Scripture: | New Testament |
Ministry Resources: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Miao / Hmong |
Affinity Bloc: | Southeast Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: