Photo Source:
Copyrighted © 2024
AlivePhoto - Shutterstock All rights reserved. Used with permission |
Send Joshua Project a map of this people group.
|
People Name: | Hmong Njua |
Country: | Vietnam |
10/40 Window: | Yes |
Population: | 165,000 |
World Population: | 782,900 |
Primary Language: | Hmong Njua |
Primary Religion: | Christianity |
Christian Adherents: | 50.00 % |
Evangelicals: | 19.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Miao / Hmong |
Affinity Bloc: | Southeast Asian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: