Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Luhya, Tsoto |
Country: | Kenya |
10/40 Window: | No |
Population: | 78,000 |
World Population: | 78,000 |
Primary Language: | Olutsotso |
Primary Religion: | Christianity |
Christian Adherents: | 90.00 % |
Evangelicals: | 49.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-Lakes |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: