Send Joshua Project a photo
of this people group. |
Map Source:
People Group location: SIL / WLMS. Map geography: ESRI / GMI. Map design: Joshua Project.
|
People Name: | Nasal |
Country: | Indonesia |
10/40 Window: | Yes |
Population: | 3,600 |
World Population: | 3,600 |
Primary Language: | Nasal |
Primary Religion: | Islam |
Christian Adherents: | 0.00 % |
Evangelicals: | 0.00 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Maluku-Northern |
Affinity Bloc: | Malay Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: