Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Kui, Kui-Kramang |
Country: | Indonesia |
10/40 Window: | Yes |
Population: | 2,800 |
World Population: | 2,800 |
Primary Language: | Kui (Indonesia) |
Primary Religion: | Christianity |
Christian Adherents: | 55.00 % |
Evangelicals: | 3.00 % |
Scripture: | Translation Started |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Flores-Sumba-Alor |
Affinity Bloc: | Malay Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: