Photo Source:
Anonymous
|
Send Joshua Project a map of this people group.
|
People Name: | Meru |
Country: | Kenya |
10/40 Window: | No |
Population: | 2,646,000 |
World Population: | 2,646,000 |
Primary Language: | Kimiiru |
Primary Religion: | Christianity |
Christian Adherents: | 97.00 % |
Evangelicals: | 59.82 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Gikuyu-Kamba |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: