Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Carib, Galibi do Uaca |
Country: | Brazil |
10/40 Window: | No |
Population: | 2,100 |
World Population: | 2,100 |
Primary Language: | Language unknown |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 20.00 % |
Evangelicals: | 0.10 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | South American Indigenous |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: