Photo Source:
Michael Mapes - Pixabay
|
Send Joshua Project a map of this people group.
|
People Name: | Black African, general |
Country: | Germany |
10/40 Window: | No |
Population: | 247,000 |
World Population: | 1,139,600 |
Primary Language: | Swahili |
Primary Religion: | Christianity |
Christian Adherents: | 60.00 % |
Evangelicals: | 6.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Sub-Saharan African, general |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: