Photo Source:
Copyrighted © 2024
International Mission Board-SBC All rights reserved. Used with permission |
Send Joshua Project a map of this people group.
|
People Name: | Brazilian, general |
Country: | Sweden |
10/40 Window: | No |
Population: | 3,500 |
World Population: | 222,500 |
Primary Language: | Portuguese |
Primary Religion: | Christianity |
Christian Adherents: | 91.00 % |
Evangelicals: | 26.30 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Portuguese, Brazilian |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: