Photo Source:
Willipixel - Pixabay
|
Send Joshua Project a map of this people group.
|
People Name: | Afro-Grenadian |
Country: | Grenada |
10/40 Window: | No |
Population: | 110,000 |
World Population: | 117,900 |
Primary Language: | Grenadian English Creole |
Primary Religion: | Christianity |
Christian Adherents: | 95.30 % |
Evangelicals: | 20.00 % |
Scripture: | Translation Needed |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Afro-American, Northern |
Affinity Bloc: | North American Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: