Photo Source:
Copyrighted © 2024
Anonymous All rights reserved. Used with permission |
Map Source:
Anonymous
|
People Name: | Kaili Unde, Daa |
Country: | Indonesia |
10/40 Window: | Yes |
Population: | 68,000 |
World Population: | 68,000 |
Primary Language: | Kaili, Da'a |
Primary Religion: | Islam |
Christian Adherents: | 10.00 % |
Evangelicals: | 0.50 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bugi-Makassar of Sulawesi |
Affinity Bloc: | Malay Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: