Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Fang, Benjube Fenga |
Country: | Cameroon |
10/40 Window: | No |
Population: | 5,600 |
World Population: | 5,600 |
Primary Language: | Fang (Cameroon) |
Primary Religion: | Christianity |
Christian Adherents: | 61.00 % |
Evangelicals: | 3.00 % |
Scripture: | Translation Started |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Benue |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: