Photo Source:
Anonymous
|
Send Joshua Project a map of this people group.
|
People Name: | Kua-nsi |
Country: | China |
10/40 Window: | Yes |
Population: | 5,400 |
World Population: | 5,400 |
Primary Language: | Kua-nsi |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 3.00 % |
Evangelicals: | 1.00 % |
Scripture: | Translation Needed |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Tibeto-Burman, other |
Affinity Bloc: | Tibetan-Himalayan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: